Cookie-free analytics
Page Popularity – Visit Statistics
Visit statistics, number of views and popularity of individual subpages on the website.
Statistics from 2026-09-10 10:02
Changes from 2026-09-18 20:20
| Page | 👀 Number of Visits 👀 | ||
|---|---|---|---|
| 🌐 | 🇵🇱 | 🇪🇺 | |
| 👀 Number of Visits 👀 | 1031 | 793 | 238 |
| Home | 420 | 408 | 12 |
| Gallery | 183 | 73 | 110 |
| UV Painting | 90 | 89 | 1 |
| Face Painting | 59 | 50 | 9 |
| Body Painting | 47 | 22 | 25 |
| Prices | 38 | 30 | 8 |
| Face-Painting Course | 38 | 30 | 8 |
| About Me | 29 | 13 | 16 |
| Artistic Makeup | 26 | 16 | 10 |
| Pregnancy Belly Painting | 23 | 14 | 9 |
| Privacy Policy | 20 | 13 | 7 |
| FAQ | 19 | 11 | 8 |
| Achievements | 18 | 10 | 8 |
| Statistics | 16 | 12 | 4 |
| Copyright | 5 | 2 | 3 |
👀 Number of Visits 👀
| google and friends | 🌐 | Δ | ||||
|---|---|---|---|---|---|---|
| 🤖 robots.txt | 766 | 0 | ||||
| 📝 sitemap | 410 | 0 | ||||
🔀 redirects from legacy domains
Request counts include bots, not unique people. Periods include today. Share covers displayed domains with available data. Days use Europe/Warsaw time; historical data retains UTC boundaries. Saved every 10 seconds. Growth since restart refers to the application displaying these statistics. — means no reliable baseline is available. Bots are detected by User-Agent. All legacy history is assigned to bots by convention. Other requests are not verified people or unique visits; they also include undetected bots and missing User-Agent. Period breakdowns are available in each domain history. Average per hour is the total request count divided by hours since the first recorded day — data is collected daily, not hourly, so this is an averaged rate, not a measurement.
| Domain | Δ since restart | 📅 today | Yesterday | Average / hour | 🌐 total | Bots (total) | Other (total) | Share (30 days) | |
|---|---|---|---|---|---|---|---|---|---|
| Total | Bots | ||||||||
| malowanienaeventy.pl | 0 | 0 | 103 | 92 | 5.19 | 374 | 104 | 270 | 100.0% |
Redirect history
malowanienaeventy.pl — Redirect history
Historical requests assigned to bots by convention: 0
| Traffic type | Δ since restart | 📅 today | Yesterday | 7 days | 30 days | 🌐 total |
|---|---|---|---|---|---|---|
| Bots (total) | 0 | 13 | 13 | 104 | 104 | 104 |
| Other (total) | 0 | 90 | 79 | 270 | 270 | 270 |
7 days
2026-09-12 – 2026-09-18 · Daily maximum: 179
Show daily data
| Date | Requests |
|---|---|
| 2026-09-18 | 103 |
| 2026-09-17 | 92 |
| 2026-09-16 | 179 |
| 2026-09-15 | 0 |
| 2026-09-14 | 0 |
| 2026-09-13 | 0 |
| 2026-09-12 | 0 |
30 days
2026-08-20 – 2026-09-18 · Daily maximum: 179
Show daily data
| Date | Requests |
|---|---|
| 2026-09-18 | 103 |
| 2026-09-17 | 92 |
| 2026-09-16 | 179 |
| 2026-09-15 | 0 |
| 2026-09-14 | 0 |
| 2026-09-13 | 0 |
| 2026-09-12 | 0 |
| 2026-09-11 | 0 |
| 2026-09-10 | 0 |
| 2026-09-09 | 0 |
| 2026-09-08 | 0 |
| 2026-09-07 | 0 |
| 2026-09-06 | 0 |
| 2026-09-05 | 0 |
| 2026-09-04 | 0 |
| 2026-09-03 | 0 |
| 2026-09-02 | 0 |
| 2026-09-01 | 0 |
| 2026-08-31 | 0 |
| 2026-08-30 | 0 |
| 2026-08-29 | 0 |
| 2026-08-28 | 0 |
| 2026-08-27 | 0 |
| 2026-08-26 | 0 |
| 2026-08-25 | 0 |
| 2026-08-24 | 0 |
| 2026-08-23 | 0 |
| 2026-08-22 | 0 |
| 2026-08-21 | 0 |
| 2026-08-20 | 0 |
90 days
2026-06-21 – 2026-09-18 · Daily maximum: 179
Show daily data
| Date | Requests |
|---|---|
| 2026-09-18 | 103 |
| 2026-09-17 | 92 |
| 2026-09-16 | 179 |
| 2026-09-15 | 0 |
| 2026-09-14 | 0 |
| 2026-09-13 | 0 |
| 2026-09-12 | 0 |
| 2026-09-11 | 0 |
| 2026-09-10 | 0 |
| 2026-09-09 | 0 |
| 2026-09-08 | 0 |
| 2026-09-07 | 0 |
| 2026-09-06 | 0 |
| 2026-09-05 | 0 |
| 2026-09-04 | 0 |
| 2026-09-03 | 0 |
| 2026-09-02 | 0 |
| 2026-09-01 | 0 |
| 2026-08-31 | 0 |
| 2026-08-30 | 0 |
| 2026-08-29 | 0 |
| 2026-08-28 | 0 |
| 2026-08-27 | 0 |
| 2026-08-26 | 0 |
| 2026-08-25 | 0 |
| 2026-08-24 | 0 |
| 2026-08-23 | 0 |
| 2026-08-22 | 0 |
| 2026-08-21 | 0 |
| 2026-08-20 | 0 |
| 2026-08-19 | 0 |
| 2026-08-18 | 0 |
| 2026-08-17 | 0 |
| 2026-08-16 | 0 |
| 2026-08-15 | 0 |
| 2026-08-14 | 0 |
| 2026-08-13 | 0 |
| 2026-08-12 | 0 |
| 2026-08-11 | 0 |
| 2026-08-10 | 0 |
| 2026-08-09 | 0 |
| 2026-08-08 | 0 |
| 2026-08-07 | 0 |
| 2026-08-06 | 0 |
| 2026-08-05 | 0 |
| 2026-08-04 | 0 |
| 2026-08-03 | 0 |
| 2026-08-02 | 0 |
| 2026-08-01 | 0 |
| 2026-07-31 | 0 |
| 2026-07-30 | 0 |
| 2026-07-29 | 0 |
| 2026-07-28 | 0 |
| 2026-07-27 | 0 |
| 2026-07-26 | 0 |
| 2026-07-25 | 0 |
| 2026-07-24 | 0 |
| 2026-07-23 | 0 |
| 2026-07-22 | 0 |
| 2026-07-21 | 0 |
| 2026-07-20 | 0 |
| 2026-07-19 | 0 |
| 2026-07-18 | 0 |
| 2026-07-17 | 0 |
| 2026-07-16 | 0 |
| 2026-07-15 | 0 |
| 2026-07-14 | 0 |
| 2026-07-13 | 0 |
| 2026-07-12 | 0 |
| 2026-07-11 | 0 |
| 2026-07-10 | 0 |
| 2026-07-09 | 0 |
| 2026-07-08 | 0 |
| 2026-07-07 | 0 |
| 2026-07-06 | 0 |
| 2026-07-05 | 0 |
| 2026-07-04 | 0 |
| 2026-07-03 | 0 |
| 2026-07-02 | 0 |
| 2026-07-01 | 0 |
| 2026-06-30 | 0 |
| 2026-06-29 | 0 |
| 2026-06-28 | 0 |
| 2026-06-27 | 0 |
| 2026-06-26 | 0 |
| 2026-06-25 | 0 |
| 2026-06-24 | 0 |
| 2026-06-23 | 0 |
| 2026-06-22 | 0 |
| 2026-06-21 | 0 |
What is this page?
This subpage presents the website's visit statistics, including the number of views for each subpage and overall user activity. This allows you to see which content is the most popular.
What data is analyzed?
The statistics system collects only anonymous information regarding:
- The number of visits to individual subpages of the website,
- The total number of page views for the entire site,
- general interest in different sections of the page.
This data does not allow for user identification and is not associated with any personal data.
Statistics are collected without the use of cookies, making them compliant with privacy rules and eliminating the need to display a cookie consent message.
Why are visit statistics collected?
Analyzing subpage popularity helps in:
- improving the content and structure of the website,
- adapting the site to user needs,
- monitoring which articles, galleries, or services generate the most interest,
- planning future content and site features.
Contact
If you have questions regarding the visit statistics or the operation of this subpage, you can contact us via email: